9904 KIP DRIVE
BEVERLY HILLS, CA 90210
$54,500,000
Bedrooms:
10
Bathrooms: 13 full | 9 partial
Est. Square Feet: 30,000
Bathrooms: 13 full | 9 partial
Est. Square Feet: 30,000
Listing # 13654479
Set on nearly 20 acres overlooking the city, this stunning Mediterranean Villa in Benedict Cyn captures the warmth & beauty of Southern California living.The property almost defies description w/ 30,000+ sqft, 7 bedrooms, 13 full baths & 9 half baths, 9 fireplaces, an elevator, garage & motor court to accommodate 27 cars, staff quarters offering 3 bedrooms & separate full kitchen.The interiors have been designed for modern lifestyles, yet pay homage to timeless European elegance, which include a formal living room, dining room, library, commercial-grade gourmet kitchen, breakfast nook, family room, gym, game room, projection screening room, wine cellar & dining room.Offering a perfect setting for an outdoor soiree, the grounds inspire the kind of serenity found in the world's most secluded villas w/ immaculate lawns & gardens, orchards, fountains, a mosaic-tiled swimming pool, outdoor pavilion, pool house w/ kitchen & pizza oven, tennis court & pavilion, walking paths & a view to envy.
PROPERTY INFORMATION FOR 9904 KIP DRIVE, BEVERLY HILLS, CA 90210
| Location Information | |||||
| County: | Los Angeles | Map Code: | 592C4 | ||
| MLS Area: | Beverly Hills Post Office | Latitude: | 34.10104 | ||
| Longitude: | -118.43244 | Directions: | Benedict Canyon to Clearview Drive to Kip Drive | ||
| Interior Features | |||||
| Rooms: | Dining Room, Library, Basement, BonusRoom, FamilyRoom, Guest-Maids Quarters, Gym/Exercise, LivingRoom, Media/Music Room, Office, Sun Room, Wine Cellar | Interior: | Elevator, Intercom, Phone System, Other, Bar | ||
| 1/2 Baths: | 9 | Has Family Room: | Yes | ||
| Kitchen Description: | Pantry | Eating Area: | Breakfast | ||
| Has Fireplace: | Yes | Heating: | Central Furnace | ||
| Cooling: | Ceiling Fan(s), Central A/C | Floors: | Hardwood, Marble, Mixed | ||
| Laundry: | Individual Room | Appliances: | Dishwasher, Dryer, Freezer, Garbage Disposal, Refrigerator, Trash Compactor, Washer, Water Softener - Owned, Built-In BBQ, Built-Ins, Microwave, Range | ||
| Exterior Features | |||||
| Style: | Mediterranean | Possession: | CloseOfEscrow | ||
| Parking Description: | Garage Is Attached | Has Garage: | No | ||
| Parking Spaces: | 27 | Patio / Deck Description: | Covered Porch, Patio Open | ||
| Has a Pool: | Yes | Pool Description: | Private Pool | ||
| Lot Size in Acres: | 19.75 | Lot Size in Sq. Ft.: | 860310 | ||
| Zoning: | LARE40 | Has View: | Yes | ||
| View Description: | Canyon View, Mountain View, Pool View, Tree Top View | ||||
| School | |||||
| School District: | Other | Elementary School: | Check | ||
| Jr. High School: | with | High School: | city | ||
| Additional Information | |||||
| Property Type: | SFR | Property SubType: | Single Family | ||
| Year Built: | 2001 | Tax Parcel Number: | 4356008010 | ||
| Status: | Active | ||||
| Listing Office Information | |||||
| Listing Agent Name: | Joyce Rey CA DRE #00465013 |
Listing Office Name: | Coldwell Banker-BH South | ||
| co Agent Name: | Stacy Gottula CA DRE #01372678 |
co Office Name: | Coldwell Banker-BH South | ||
MAP & STREET VIEW FOR 9904 KIP DRIVE, BEVERLY HILLS, CA 90210
MORTGAGE CALCULATOR FOR 9904 KIP DRIVE, BEVERLY HILLS, CA 90210
SCHOOL INFORMATION FOR 9904 KIP DRIVE, BEVERLY HILLS, CA 90210
WALK SCORE FOR 9904 KIP DRIVE, BEVERLY HILLS, CA 90210
| © 2013 CARETS MLS. All rights reserved. | |
|
|
|
CARETS data last updated at June 19, 2013 2:08 AM PT |
