1146 TOWER ROAD
BEVERLY HILLS, CA 90210
$38,000,000
Bedrooms:
8
Bathrooms: 11
Est. Square Feet: 14,000
Bathrooms: 11
Est. Square Feet: 14,000
Listing # 13650153
This landmark Spanish Colonial Revival estate was originally built in 1927 & has undergone a painstaking restoration by famed architects/designers Tim Morrison & Tom Proctor. The property is located north of Sunset Blvd. & the famed BH Hotel and is sited on approx. 1 3/4 acres on an extraordinary promontory with wonderful views of the City. The rare combination of this prime location, the architectural integrity, the amount of flat land and the remarkable views make this one of the most distinctive properties in Beverly Hills. Exquisite original wrought iron details, leaded glass, Malibu tiles & hand hewn beamed ceilings can be found throughout. Superbly scaled public rooms include living room with soaring ceiling, family room, library/screening room and over sized formal dining room. The grounds feature an expansive grassy yard plus pool, spa, covered lanai with fireplace, cabana, meandering pathways, room for a tennis court and a rose garden with vegetables & citrus trees.
PROPERTY INFORMATION FOR 1146 TOWER ROAD, BEVERLY HILLS, CA 90210
| Location Information | |||||
| County: | Los Angeles | Map Code: | 592D6 | ||
| MLS Area: | Beverly Hills | Latitude: | 34.08911 | ||
| Longitude: | -118.42176 | Directions: | Benedict Canyon to Tower Rd. | ||
| Interior Features | |||||
| Rooms: | Dining Room, Master Bedroom, Library, Other, BonusRoom, Entry, FamilyRoom, Guest-Maids Quarters, LivingRoom, Utility, Dressing Area, Walk-In Closet | Interior: | Elevator | ||
| Has Family Room: | Yes | Kitchen Description: | Pantry | ||
| Eating Area: | Breakfast | Has Fireplace: | Yes | ||
| Heating: | Central Furnace | Cooling: | Central A/C | ||
| Floors: | Hardwood, Mixed, Tile | Laundry: | Inside | ||
| Appliances: | Dishwasher, Dryer, Garbage Disposal, Refrigerator, Washer, Built-Ins, Range Hood, Range | Total Number of Units: | 1 | ||
| Exterior Features | |||||
| Style: | Spanish | Parking Description: | Garage - Four Door | ||
| Has Garage: | No | Parking Spaces: | 30 | ||
| Patio / Deck Description: | Covered Porch, Patio Open | Lot Size in Acres: | N/A | ||
| Lot Size in Sq. Ft.: | 77690 | Zoning: | BHR1* | ||
| Has View: | Yes | View Description: | Canyon View, City View | ||
| School | |||||
| School District: | Other | ||||
| Additional Information | |||||
| Property Type: | SFR | Property SubType: | Single Family | ||
| Year Built: | 1927 | Tax Parcel Number: | 4348016033 | ||
| Status: | Active | Units in Complex: | 1 | ||
| Listing Office Information | |||||
| Listing Agent Name: | Joseph Babajian | Listing Office Name: | Rodeo Realty - Beverly Hills | ||
| co Agent Name: | Judy Cycon CA DRE #00757725 |
co Office Name: | Rodeo Realty - Beverly Hills | ||
MAP & STREET VIEW FOR 1146 TOWER ROAD, BEVERLY HILLS, CA 90210
MORTGAGE CALCULATOR FOR 1146 TOWER ROAD, BEVERLY HILLS, CA 90210
SCHOOL INFORMATION FOR 1146 TOWER ROAD, BEVERLY HILLS, CA 90210
WALK SCORE FOR 1146 TOWER ROAD, BEVERLY HILLS, CA 90210
| © 2013 CARETS MLS. All rights reserved. | |
|
|
|
CARETS data last updated at June 19, 2013 12:30 PM PT |
